CZ pendant necklace in solid 9ct yellow gold.
- Solid 9ct yellow gold (2.08 gr total including chain)
- Gold plated sterling silver box chain
- Pendant size: 17.8 x 27.9 mm (0.7 x 1.1 in)
Specifications | |
---|---|
Item Code | GB76552Y |
Gender | Women |
Metal | Gold |
Chain Type | Gold Plated Sterling Silver Box Chain |
Chain Thickness | 0.8 mm |
Pendant Height | 27.9 mm |
Pendant Width | 17.8 mm |
Total Weight | 2.12 gr |
Stone 1 | |
Information | 1 round cut cubic zirconia (2 x 2 mm) = 0.05 ct |
Stone Colour | Clear |
Number of Stones | 1 |
Stone Dimensions | 2 x 2 mm |
Total Carat Weight | 0.05 ct |
Stone 2 | |
Information | 4 round cut cubic zirconia (1.5 x 1.5 mm) = 0.07 ct total |
Stone Colour | Clear |
Number of Stones | 4 |
Stone Dimensions | 1.5 x 1.5 mm |
Total Carat Weight | 0.07 ct |
Stone 3 | |
Information | 4 round cut cubic zirconia (1.2 x 1.2 mm) = 0.05 ct total |
Stone Colour | Clear |
Number of Stones | 4 |
Stone Dimensions | 1.2 x 1.2 mm |
Total Carat Weight | 0.05 ct |
Stone 4 | |
Information | 4 round cut cubic zirconia (1 x 1 mm) = 0.03 ct total |
Stone Colour | Clear |
Number of Stones | 4 |
Stone Dimensions | 1 x 1 mm |
Total Carat Weight | 0.03 ct |
Reviews
There are no reviews yet.